Limited Time SaleUS$53.42 cheaper than the new price!!
| Management number | 238939790 | Release Date | 2026/07/14 | List Price | US$35.62 | Model Number | 238939790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour's mission is to make all athletes better through passion, design and the relentless pursuit of innovation. Where we started? It all started with an idea to build a superior T-shirt. The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and All Season Gear between the extremes.
| UPC | 196885733994 |
|---|---|
| ASIN | B0C1368S8X |
| Color | (100) White / Black / White |
| Style | Storm Daytona Vest |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Under Armour |
| Fabric Type | 91% Polyester, 9% Elastane |
| Part Number | 1379724 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1379724 |
| Item Type Name | Vest |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form