Limited Time SaleUS$12.22 cheaper than the new price!!
| Management number | 231400897 | Release Date | 2026/06/18 | List Price | US$8.15 | Model Number | 231400897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description MCR Safety 9350XL Steelcore II Regular Weight 7-Guage Reversible Cut Resistant Gloves, White, X-Large From the Manufacturer This regular weight 7-guage reversible gloves provide ultimate protection from cuts. Made of 100-Percent steelcore material wrapped with softer polyester yarn for strength and comfortable fit. Glove palm is made of 13-Percent steel and 87-Percent polyester. Comes with large carton mark, white cuff hemming and steelcore label. Features PVC blocks option for more positive grip, reversible and cut resistant. Can be laundered without shrinkage and individually packaged. Common applications are canning, food processing, glass handling and metal fabricating. Available in white color and x-large size.
| UPC | 045143935048 |
|---|---|
| ASIN | B009A54S9K |
| Size | X-Large |
| Color | White |
| Fit Type | Regular |
| Material | Polyvinyl Chloride |
| Brand Name | MCR Safety |
| Model Name | 9350xl |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Item Weight | 4.54 g |
| Part Number | 9350XL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MCR Safety |
| Style Number | 9350XL |
| Is Waterproof | True |
| Item Thickness | 0.25 Inches |
| Item Type Name | Tools |
| Item Dimensions | 7 x 6 x 1.5 inches |
| Material Features | cut-resistant, food safe, machine washable |
| Material Type Free | Silicone Free |
| Included Components | Painting Supplies, Abrasives & Surface Preparation, painting-gloves |
| Warranty Description | Amazon Return Policies |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Food Handling |
| Global Trade Identification Number | 00045143935048 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form