Limited Time SaleUS$60.04 cheaper than the new price!!
| Management number | 240427179 | Release Date | 2026/07/16 | List Price | US$40.03 | Model Number | 240427179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leao Lion Sport HT 245/75R16 120 R Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Leao |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | R |
| Vehicle type | Car |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Noise Reduction |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2002-2004:Chevrolet Avalanche 2500 Base, 2005-2006:Chevrolet Avalanche 2500 LS, 2005-2006:Chevrolet Avalanche 2500 LT, 1998:Chevrolet C1500 Cheyenne, 1990:Chevrolet C1500 Scottsdale, 1998:Chevrolet C1500 Silverado, 1990:Chevrolet C1500 WT, 1994-1997, 1999-2000:Chevrolet C2500 Base, 1988-1992, 1994-1998:Chevrolet C2500 Cheyenne, 1999-2000:Chevrolet C2500 LS, 1988-1990:Chevrolet C2500 Scottsdale, 1988-1998:Chevrolet C2500 Silverado, 1994-1995, 1998:Chevrolet C2500 WT, 1994-1997, 1999-2000:Chevrolet C3500 Base, 1988-1991, 1993-1998:Chevrolet C3500 Cheyenne, 1999-2000:Chevrolet C3500 LS, 1988-1990:Chevrolet C3500 Scottsdale, 1988-1998:Chevrolet C3500 Silverado, 1995:Chevrolet K1500 Base, 1990-1991, 1993, 1995-1996, 1998:Chevrolet K1500 Cheyenne, 1999 |
| Tire type | Light Truck Tires |
| Model | Lion Sport HT |
| Tread depth | 0 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form