Limited Time SaleUS$60.42 cheaper than the new price!!
| Management number | 221250246 | Release Date | 2026/05/03 | List Price | US$40.28 | Model Number | 221250246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Casters |
|---|---|
| Color | Brown |
| Shape | Tufted Wingback |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Back Style | Tufted Back |
| Brand Name | OTTERLEAd |
| Item Depth | 19.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Swivel Armchair |
| Item Weight | 24.25 Pounds |
| Manufacturer | OTTERLEAd |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Sponge |
| Item Dimensions | 19.7 x 22.8 x 40.5 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height |
| Frame Material Type | Iron |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen, Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 22.8"W x 40.5"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form