Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 233842738 | Release Date | 2026/06/27 | List Price | US$7.99 | Model Number | 233842738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product DescriptionMaterial: AluminumOuter Color: Silver/BlackLight Color: Warm White/Natural White/Cold WhiteVoltage:DC 12VPower:3WPackage include:1 x Interior LightFeatures:Switch button for convenience.Universal head, 360° rotation.A variety of usages, can be ceiling, can also be on the wall, etc.Lights are soft.Note: The lamp needs to be wired.Please allow minor error due to manual measurement.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
| ASIN | B09PYVVDXM |
|---|---|
| Size | Cold White 6000-6500K |
| Color | Drop Shape, Sliver |
| Theme | Love |
| Voltage | 12 Volts (DC) |
| Wattage | 3 watts |
| Bulb Base | Flanged |
| Room Type | Bedroom |
| Brand Name | Cihely |
| Brightness | 280 lumen |
| Efficiency | Energy Efficient |
| Style Name | Classic |
| Unit Count | 1 Count |
| Light Color | Warm White, Natural White, Cold White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Cihely |
| Model Number | 8a6f57a9-5424-4edf-9313-e923178d9768 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Dv-035 |
| Specific Uses For Product | Bathroom, Bedroom, Home, Kitchen, Living Room, Office, Outdoor |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form