Limited Time SaleUS$14.60 cheaper than the new price!!
| Management number | 238230008 | Release Date | 2026/07/11 | List Price | US$9.74 | Model Number | 238230008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geritol Multivitamin Multimineral Supplement is a well-balanced daily nutrition formula designed to support overall wellness and nutritional balance. The formula provides 26 essential vitamins and minerals including B-vitamins that help support normal energy metabolism along with antioxidant nutrients such as beta-carotene, vitamin C, and vitamin E to support immune system health. Geritol also provides a good source of vitamin D and contains twelve essential vitamins and minerals at or above 100 percent of the recommended daily value according to the supplement facts. Adults and children 12 years and older take one tablet daily immediately before, during, or after a meal of their choice. Store in a cool dry place. Keep out of reach of children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. If accidental overdose occurs call a doctor or poison control center immediately.
| Brand | Geritol |
|---|---|
| Size | 100 ct |
| Age group | Adult, Senior |
| Gender | Unisex |
| Enteral medication form | Tablets |
| Flavor | Unflavored |
| Vitamin & supplement type | Multivitamin Supplements |
| Dosage | Take 1 tablet daily with food. |
| Primary ingredient | Vitamin A 6100 I.U. (100% as beta carotene), Vitamin C 57 mg, Vitamin D 400 I.U., Vitamin E 30 I.U., Vitamin K 24 mcg, Thiamine (Vitamin B1) 1.5 mg, Riboflavin (Vitamin B2) 1.7 mg, Niacin 20 mg, Vitamin B6 2 mg, Folic Acid 0.38 mg, Vitamin B12 6.7 mcg, Biotin 44 mcg, Pantothenic Acid 13 mg, Calcium 148 mg, Iron 16 mg, Phosphorus 118 mg, Iodine 120 mcg, Magnesium 86 mg, Zinc 13.5 mg, Copper 1.8 mg, Manganese 2.4 mg, Chromium 12 mcg, Selenium 1 mcg, Molybdenum 1 mcg, Chloride 20 mg, Potassium 36 mg |
| Serv per cont | 100 |
| Pack quantity | 2 |
| Health concern | General Health & Wellness |
| Product usage frequency | Daily |
| Nutrient name | Multivitamin |
| Nutrient percentage daily value | 120%,100%,100%,100%,30%,100%,100%,100%,100%,100%,110%,15%,130%,15%,90%,10%,80%,20%,90%,90%,120%,10% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form